Ice hockey: KAC stays in shape, the Capitals distributed gifts

Freitag, 23.12.2022                                          
Capitals - Fehervar 3:4 n.V. (0:1,3:1,0:1;0:1)
EC-KAC - Graz99ers  1:0 (0:0,0:0,1:0)    
Asiago - Innsbruck  3:1 (1:1,1:0,1:0)    
Vorarlberg - Südtirol 5:4  (3:2,1:1,1:1)    

Tabel:

 1. HC Innsbruck        29 19 0 2  8 116:97  19 59 
 2. HCB Südtirol        28 18 1 0  9  97:68  29 56 
 3. EC VSV              29 16 2 1 10 106:88  18 53 
 4. EC Salzburg         26 15 2 2  7  82:54  28 51 
 5. Black Wings Linz    27 15 2 0 10  84:67  17 49 
 6. EC-KAC              28 11 5 3  9  82:71  11 46 
 7. Fehervar AV19       29 12 2 5 10  77:71   6 45 
 8. Vienna Capitals     27 12 1 3 11  83:83   0 41 
 9. Graz99ers           29  8 3 3 15  58:77 -19 33 
10. Asiago Hockey       27  8 3 0 16  73:94 -21 30 
11. Pustertal Wölfe     29  8 1 3 17  72:92 -20 29 
12. Olimpija Ljubljana  27  8 2 1 16  73:97 -24 29 
13. Pioneers Vorarlberg 27  6 1 2 18  52:96 -44 22 

Next games:

Montag, 26.12.2022                           
EC VSV - HC Innsbruck                 16.30  
Fehervar AV19 - Graz99ers             17.30  
Black Wings Linz - EC Salzburg        17.30  
Olimpija Ljubljana - Asiago Hockey    17.30  
HCB Südtirol - EC-KAC                 18.00  
Pustertal Wölfe - Pioneers Vorarlberg 18.00  

Leave a Replay