The rankings and points of the driver and constructor championships at the end of the 2022 FIA-F1 World Championship Round 21 Sao Paulo GP held at the Interlagos Circuit on November 13 (Sun) are summarized below.
F1 Drivers Ranking
After the team order refusal turmoil, Charles Leclerc (Ferrari) surpassed Sergio Perez (Red Bull) and rose to 2nd place in the ranking despite the same points. The point difference that was widened in the sprint disappeared in just one day.
Pos | Driver | Nationality | Team | PTS |
---|---|---|---|---|
1 | Max·Verstappen | Netherlands | Red Bull RBPT | 429 |
2 | CharlesLeclerc | Monaco | Ferrari | 290 |
3 | SergioPerez | Mexico | Red Bull RBPT | 290 |
4 | GeorgeRussell | England | mercedes | 265 |
5 | LewisHamilton | England | mercedes | 240 |
6 | Carlos·Sainz | Spain | Ferrari | 234 |
7 | land·Norris | England | mclaren mercedes | 113 |
8 | EstebanOcon | France | Alpine Renault | 86 |
9 | FernandoAlonso | Spain | Alpine Renault | 81 |
10 | BaldelliBottas | Finland | Alfa Romeo Ferrari | 49 |
11 | Sebastianvettel | Germany | aston martin mercedes | 36 |
12 | Daniel·Ricardo | Australia | mclaren mercedes | 35 |
13 | KevinMagnussen | Denmark | Haas Ferrari | 25 |
14 | PierreGuthrie | France | AlphaTauri RBPT | 23 |
15 | Lance·Stroll | Canada | aston martin mercedes | 14 |
16 | MickSchumacher | Germany | Haas Ferrari | 12 |
17 | Hiroki Tsunoda | Japan | AlphaTauri RBPT | 12 |
18 | Zhou Guanyu | China | Alfa Romeo Ferrari | 6 |
19 | Alex·Albon | Thailand | Williams Mercedes | 4 |
20 | NicholasLatifi | Canada | Williams Mercedes | 2 |
21 | Nick·defries | Netherlands | Williams Mercedes | 2 |
22 | NicoHulkenberg | Germany | aston martin mercedes | 0 |
F1 Constructors Ranking
With its first 1-2 finish of the season, Mercedes narrowed the gap to second-placed Ferrari from 36 points to 19 points.
In the sprint, McLaren narrowed the point gap to 4th-ranked Alpine to 5 points, but ended up with a double retirement in the final, widening the gap once more to 19 points.
Sixth-ranked Alfa Romeo has widened its lead over Aston Martin from four to five points.
Pos | Team | PTS |
---|---|---|
1 | Red Bull RBPT | 719 |
2 | Ferrari | 524 |
3 | mercedes | 505 |
4 | Alpine Renault | 167 |
5 | mclaren mercedes | 148 |
6 | Alfa Romeo Ferrari | 55 |
7 | aston martin mercedes | 50 |
8 | Haas Ferrari | 37 |
9 | AlphaTauri RBPT | 35 |
10 | Williams Mercedes | 8 |
F1 Sao Paulo GP special feature