The Bucks had inquired about Jerami Grant

Boston, Dallas, Memphis and Miami are reportedly interested in Jae Crowder, who wants to leave Phoenix following long being mentioned in transfer rumours. What if Milwaukee also invited itself into the dance?

“The Bucks will watch, I bet”, thus assured Zach Lowefrom ESPN, in his podcast. “The Bucks were quietly interested in the situation of Jerami Grant, in Detroit, before Portland is interested. I think they like the idea of ​​guys who can switch, switch and switch. »

Recall that Jerami Grant joined the Blazers in early July in exchange for a first-round Draft pick in 2025 (protected 1-4) and two second-round Draft picks (the 36th pick of the 2022 Draft, Gabriele Procida , but also a choice in 2026, the most favorable between the choice of the Blazers and that of the Pelicans).

The problem was probably that the Bucks have already dropped a lot of draft picks. Houston thus has their hands on their choice in the first round in 2023 and New Orleans on those between 2024 and 2027.

The other worry is that Milwaukee’s finances are in the red, with a payroll of $177 million, fourth in the NBA following the Clippers, Warriors and Nets, and a luxury bill. tax” which amounts to almost 70 million dollars. And that setting up exchanges under these conditions is not easy.

Straw Grant Percentage Bounces
Saison Team MJ Min Shots 3pts LF Off Def Until Pd Fte Int Bp Ct Pts
2014-15 PHL 65 21 35.2 31.4 59.1 0.8 2.3 3.1 1.2 2.2 0.6 1.3 1.1 6.3
2015-16 PHL 77 27 41.9 24.0 65.8 1.3 3.4 4.7 1.8 2.8 0.7 1.4 1.7 9.7
2016-17 * All Teams 80 19 46.3 37.1 61.2 0.5 2.1 2.6 0.6 1.9 0.4 0.6 1.0 5.5
2016-17 * OKC 78 19 46.9 37.7 61.9 0.5 2.1 2.6 0.6 1.9 0.4 0.5 1.0 5.4
2016-17 * PHL 2 21 35.3 0.0 50.0 0.0 3.0 3.0 0.0 2.5 0.0 1.5 2.0 8.0
2017-18 OKC 81 20 53.5 29.1 67.5 1.1 2.9 3.9 0.7 1.9 0.4 0.7 1.0 8.4
2018-19 OKC 80 33 49.7 39.2 71.0 1.2 4.0 5.2 1.0 2.7 0.8 0.8 1.3 13.6
2019-20 THE 71 27 47.8 38.9 75.0 0.8 2.7 3.5 1.2 2.2 0.7 0.9 0.8 12.0
2020-21 THE 54 34 42.9 35.0 84.5 0.7 4.0 4.6 2.8 2.3 0.7 2.0 1.1 22.3
2021-22 THE 47 32 42.6 35.8 83.8 0.6 3.5 4.1 2.4 2.3 0.9 1.8 1.0 19.2
Total 555 26 45.2 34.9 72.3 0.9 3.1 3.9 1.4 2.3 0.6 1.1 1.1 11.4

Leave a Replay