The consumer price index experienced, during the month of March 2022, an increase of 1.8% compared to the previous month. This variation is the result of the 3.8% rise in the food index and 0.5% of the non-food products index.
The increases in food products observed between February and March 2022 mainly concern “Vegetables” with 13.8%the “Fish and seafood” with 6.2%the “Fruit” with 5.2%the “Meats” with 3.5%, “Milk, cheese and eggs” with 2.1%, “Bread and cereals” with 1.9% and “Oils and fats” with 1.2%. On the other hand, prices fell by 0.2% for “Mineral waters, soft drinks, fruit and vegetable juices”. For non-food products, the increase mainly concerned the prices of “Fuels” with 8.0%.
In March, increases in the CPI were recorded in Errachidia with 2.8%, in Beni-Mellal with 2.5%, in Settat and Al-hoceima with 2.4%, in Fez, Tetouan and Safi with 2. .3%, in Meknes, Tangier and Laâyoune with 2.1%, in Kenitra and Oujda with 1.9%, in Casablanca with 1.7%, in Dakhla with 1.6%, in Marrakech with 1.4%, in Agadir and Rabat with 1.2% and in Guelmim with 0.7%.
Compared to the same month of the previous year, the consumer price index recorded an increase of 5.3%, during the month of March 2022, a consequence of the increase in the index of food products by 9, 1% and that of non-food products by 2.8%. For non-food products, the variations range from stagnation for “health” and “communication” to a rise of 7.6% for “Transport”.
In these conditions, the core inflation indicatorwhich excludes products at volatile prices and products at public prices, would have known during the month of March 2022, an increase of 0.5% compared to the month of February 2022 and of 3.9% compared to the month of March 2021.
For the first quarter of 2022, the rise in food prices stands at 6.4% and that of the consumer price index, i.e. the rate of inflation, at 4% (food and non-food).
EVOLUTION BY PRODUCT DIVISION IN MARCH 2022
Monthly indices | |||
February 2022 | Mars 2022 | Was.% | |
Foodstuffs | 106,1 | 110,1 | 3,8 |
01 – Food and non-alcoholic beverages | 105,1 | 109,4 | 4,1 |
02 – Alcoholic beverages and tobacco | 129,7 | 129,8 | 0,1 |
Non-food products | 106,1 | 106,6 | 0,5 |
03 – Articles of clothing and footwear | 106,9 | 107,4 | 0,5 |
04 – Housing, water, electricity and other fuels | 103,2 | 103,3 | 0,1 |
05 – Furniture, household items and routine household maintenance | 104,1 | 104,5 | 0,4 |
06 – Health | 101,7 | 101,8 | 0,1 |
07 – Transport | 111,0 | 113,3 | 2,1 |
08 – Communication | 103,8 | 103,8 | 0,0 |
09 – Leisure and culture | 101,6 | 101,6 | 0,0 |
10 – Education | 111,7 | 111,7 | 0,0 |
11 – Restaurants and hotels | 105,4 | 105,4 | 0,0 |
12 – Miscellaneous goods and services | 109,0 | 109,2 | 0,2 |
Ensemble | 106,1 | 108,0 | 1,8 |
Source : Statistical Indexes Division. HPC
EVOLUTION BY PRODUCT DIVISION IN THE FIRST QUARTER 2022
Monthly indices | Indices for the first three months | |||||
Mars 2021 | Mars 2022 | Was.% | 2021 | 2022 | Was.% | |
Foodstuffs | 100,9 | 110,1 | 9,1 | 100,7 | 107,1 | 6,4 |
01 – Food and non-alcoholic beverages | 100,0 | 109,4 | 9,4 | 99,8 | 106,2 | 6,4 |
02 – Alcoholic beverages and tobacco | 125,4 | 129,8 | 3,5 | 125,4 | 129,7 | 3,4 |
Non-food products | 103,7 | 106,6 | 2,8 | 103,5 | 106,2 | 2,6 |
03 – Articles of clothing and footwear | 103,6 | 107,4 | 3,7 | 103,6 | 107,1 | 3,4 |
04 – Housing, water, electricity and other fuels | 102,2 | 103,3 | 1,1 | 102,1 | 103,2 | 1,1 |
05 – Furniture, household items and routine household maintenance | 101,2 | 104,5 | 3,3 | 101,1 | 104,1 | 3,0 |
06 – Health | 101,8 | 101,8 | 0,0 | 101,7 | 101,7 | 0,0 |
07 – Transport | 105,3 | 113,3 | 7,6 | 104,6 | 111,4 | 6,5 |
08 – Communication | 103,8 | 103,8 | 0,0 | 103,8 | 103,8 | 0,0 |
09 – Leisure and culture | 99,7 | 101,6 | 1,9 | 99,6 | 101,6 | 2,0 |
10 – Education | 110,3 | 111,7 | 1,3 | 110,3 | 111,7 | 1,3 |
11 – Restaurants and hotels | 104,2 | 105,4 | 1,2 | 104,1 | 105,5 | 1,3 |
12 – Miscellaneous goods and services | 104,7 | 109,2 | 4,3 | 104,5 | 109,0 | 4,3 |
Ensemble | 102,6 | 108,0 | 5,3 | 102,4 | 106,5 | 4,0 |
Source : Statistical Indexes Division. HPC
EVOLUTION PAR VILLE
Cities | Monthly indices | Indices for the first three months | ||||
February 2022 | Mars 2022 | Was.% | 2021 | 2022 | Was.% | |
Agadir | 105,4 | 106,7 | 1,2 | 102,8 | 105,6 | 2,7 |
Casablanca | 106,6 | 108,4 | 1,7 | 102,9 | 107,2 | 4,2 |
Fes | 106,6 | 109,0 | 2,3 | 102,5 | 107,0 | 4,4 |
Kenitra | 105,7 | 107,7 | 1,9 | 101,5 | 106,1 | 4,5 |
Marrakech | 106,9 | 108,4 | 1,4 | 102,2 | 106,9 | 4,6 |
Oujda | 104,8 | 106,8 | 1,9 | 101,3 | 105,2 | 3,8 |
Rabat | 105,8 | 107,1 | 1,2 | 102,6 | 106,0 | 3,3 |
Tetouan | 104,3 | 106,7 | 2,3 | 101,2 | 104,9 | 3,7 |
Meknes | 105,5 | 107,7 | 2,1 | 102,3 | 106,0 | 3,6 |
Tanger | 106,0 | 108,2 | 2,1 | 102,2 | 106,3 | 4,0 |
Laayoune | 104,9 | 107,1 | 2,1 | 103,1 | 105,6 | 2,4 |
Dakhla | 105,7 | 107,4 | 1,6 | 103,1 | 106,1 | 2,9 |
Guelmim | 108,9 | 109,7 | 0,7 | 104,3 | 108,9 | 4,4 |
Settat | 105,8 | 108,3 | 2,4 | 102,2 | 106,6 | 4,3 |
Safi | 109,0 | 111,5 | 2,3 | 104,8 | 109,6 | 4,6 |
Beni-Mella | 107,0 | 109,7 | 2,5 | 101,9 | 107,6 | 5,6 |
Al-hoceima | 104,5 | 107,0 | 2,4 | 101,5 | 105,1 | 3,5 |
Errachidia | 104,5 | 107,4 | 2,8 | 101,4 | 105,5 | 4,0 |
Ensemble | 106,1 | 108,0 | 1,8 | 102,4 | 106,5 | 4,0 |
Source : Statistical Indexes Division. HPC