Stats & Highlights | Even without Nikola Jokic, Denver restarts as Minnesota accelerates

Wolves and Nuggets follow each other in the standings. Denver is still 6th in the West and is heading in the right direction with its victory once morest Houston, despite the absence of Nikola Jokic and following a loss once morest the Thunder.

Oklahoma City, precisely, failed to confirm and surprise Minnesota, seventh in the West. The Wolves were too strong offensively and this is their third success in a row.

Detroit – Indiana
Philadelphie – Cleveland
Washington – Atlanta
Chicago – Milwaukee
New Orleans – Utah
Phoenix – New York

Oklahoma City – Minnesota : 101-138

The Thunder did not defend and wanted to resist with their attack. But right now Wolves are hitting hard. In the first period, they scored 77 points, including 45 in the second quarter, with 57% shooting success! They have the advantage, but Shai Gilgeous-Alexander, with 20 units, tries to limit the damage.

Except that in the second half, the winning baskets and the contribution of the bench end up making the difference. Naz Reid scored 20 points at 8/8 on the shoot, the substitutes scored 74 points and Wolves netted 22 award-winning baskets. The Thunder sinks and it’s a third straight victory for Karl-Anthony Towns and his gang.

Thunder / 101 Tirs Bounces
Players Min Tirs 3pts LF O D T Pd Fte Int Bp Ct +/- Pts Eval
I. Roby 37 7/15 1/3 6/7 4 6 10 1 4 2 3 0 -17 21 22
D. Bazley 18 1/3 0/1 0/0 0 4 4 1 0 1 2 2 -1 2 6
A. Pokusevski 27 4/10 2/5 2/2 1 4 5 2 2 1 0 0 -12 12 14
S. Gilgeous-Alexander 30 14/21 1/3 4/5 1 4 5 7 3 1 5 0 -13 33 33
T man 32 5/13 3/7 2/2 1 5 6 2 1 3 8 0 -15 15 10
L. Waters III 27 2/9 1/8 0/0 0 3 3 1 2 0 2 1 -36 5 1
O. Sarr 16 2/2 0/0 1/2 1 3 4 0 2 1 1 0 -28 5 8
T. Maledon 25 2/10 1/6 3/3 0 2 2 4 2 1 2 0 -32 8 5
V. Krejci 28 0/3 0/2 0/0 0 0 0 1 0 2 0 0 -31 0 0
Total 37/86 9/35 18/21 8 31 39 19 16 12 23 3 101
Timberwolves / 138 Tirs Bounces
Players Min Tirs 3pts LF O D T Pd Fte Int Bp Ct +/- Pts Eval
J. Vanderbilt 24 2/4 0/0 0/0 3 5 8 3 1 2 0 2 +9 4 17
J. McDaniels 23 6/12 3/7 1/2 0 1 1 2 4 2 2 1 0 16 13
K. Towns 25 7/12 1/3 5/7 2 6 8 3 2 3 3 1 0 20 25
P. Beverley 24 2/8 2/7 1/2 0 1 1 8 4 1 4 0 +8 7 6
D. Russell 25 5/11 2/7 5/5 1 1 2 7 1 3 2 0 +13 17 21
T. Prince 20 7/10 3/5 1/1 0 5 5 1 2 1 3 2 +21 18 21
N. Knight 5 0/0 0/0 1/2 1 1 2 1 0 1 2 0 +8 1 2
J. Layman 5 0/0 0/0 0/0 0 0 0 0 0 0 0 0 +8 0 0
J.Okogie 6 0/0 0/0 2/2 0 1 1 0 2 1 1 0 +11 2 3
N. Reid 18 8/8 2/2 2/2 0 5 5 2 0 0 1 0 +29 20 26
J. McLaughlin 23 2/3 1/1 0/0 0 1 1 1 1 1 0 1 +28 5 8
M. Beasley 23 5/11 5/10 0/0 0 5 5 3 0 0 0 0 +21 15 17
J. Nowell 13 3/7 1/2 0/0 0 1 1 3 0 1 0 0 +21 7 8
L. Bolmaro 5 2/4 2/3 0/0 0 1 1 1 0 1 0 0 +8 6 7
Total 49/90 22/47 18/23 7 34 41 35 17 17 18 7 138

Denver – Houston : 116-101

Deprived of Nikola Jokic, sick, the Nuggets were able to count on a great DeMarcus Cousins ​​(31 points). The former All-Star is in Denver to replace the 2021 MVP if necessary, and he showed once morest the Rockets that he can fill this role perfectly. Michael Malone’s players made the difference in the second quarter.

At the end of the third, DeMarcus Cousins ​​chained a 3-pt and free throws to give the Nuggets a 17-point lead before the last act. He drives the nail then, with a dunk in the last minutes, to maintain a sufficient gap. It’s the twelfth straight loss for Houston…

Nuggets / 116 Tirs Bounces
Players Min Tirs 3pts LF O D T Pd Fte Int Bp Ct +/- Pts Eval
you. green 28 3/8 1/3 7/7 1 3 4 2 2 0 1 1 +9 14 15
A. Gordon 29 5/9 0/1 2/4 2 1 3 3 1 0 0 0 +8 12 12
W. Barton 29 4/10 2/6 1/2 0 3 3 2 1 0 1 1 +11 11 9
D. Cousins 24 10/14 3/4 8/9 3 6 9 4 5 3 4 1 +10 31 39
M. Morris 26 4/8 2/2 0/0 1 5 6 4 1 1 0 0 +10 10 17
Yes. Green 24 6/14 0/4 2/2 3 6 9 2 5 2 1 1 +5 14 19
F. Campazzo 19 0/1 0/0 0/2 0 2 2 4 2 0 0 0 +7 0 3
M. Howard 1 0/0 0/0 0/0 0 0 0 0 0 0 0 0 -1 0 0
B. Hyland 20 2/7 2/5 5/5 0 2 2 5 2 3 2 0 +6 11 14
B. Forbes 19 3/9 1/4 0/0 0 0 0 0 1 0 1 0 +4 7 0
D. Reed 20 2/6 2/4 0/0 0 3 3 1 1 1 0 0 +6 6 7
Total 39/86 13/33 25/31 10 31 41 27 21 10 10 4 116
Rockets / 101 Tirs Bounces
Players Min Tirs 3pts LF O D T Pd Fte Int Bp Ct +/- Pts Eval
J. Tate 23 5/10 0/2 0/0 1 5 6 3 3 0 2 0 -4 10 12
C. Wood 31 7/12 0/2 8/8 1 9 10 5 3 0 1 1 -8 22 32
E. Gordon 30 4/7 3/5 0/0 0 1 1 0 3 1 5 0 -9 11 5
K. Porter Jr. 31 3/12 2/8 1/2 0 5 5 3 4 1 2 0 -13 9 6
J. Green 32 7/14 2/6 2/4 2 3 5 7 1 0 1 1 -8 18 21
K. Martin Jr. 19 3/4 2/3 1/2 2 2 4 2 0 0 0 0 -4 9 13
A. Sengun 22 5/10 0/3 1/4 2 8 10 1 2 1 1 1 -14 11 15
G. Mathews 29 1/5 0/4 1/1 0 0 0 1 2 1 0 0 -8 3 1
J. Christopher 18 1/6 0/2 0/0 0 2 2 3 2 0 2 0 -11 2 0
D. Nix 2 0/1 0/0 0/0 0 0 0 0 1 0 0 0 +2 0 -1
T. Queen 2 2/2 1/1 1/1 1 0 1 0 0 0 0 0 +2 6 7
Total 38/83 10/36 15/22 9 35 44 25 21 4 14 3 101

Leave a Replay