Stats & Highlights | The three pass for the Clippers, six in a row for the Nuggets

The Nuggets continue to have the wind at their back, with a sixth victory in a row. And this one, won in Portland, was not the most difficult to obtain.

For the Clippers, the evening was tougher, but also happy, once morest the Rockets stuck in defeats. Tyronn Lue’s players hang on with a third success in a row.

New York – Philadelphie
Phoenix – Utah
Indiana – Boston
Charlotte – Detroit
Golden State – Dallas
LA Lakers – New Orleans

Houston – LA Clippers : 98-99

The Rockets may have regrets. In front of 13 points in the first half, then still owner of a 9-point lead at the start of the last quarter, following a basket from Kenyon Martin Jr, Houston sank at the worst of times.

Los Angeles then passes a 13-0 to regain control. For three minutes, the troops of Stephen Silas are voiceless. Finally, they score a 5-0 to breathe. The two formations exchange baskets, but Reggie Jackson will be more decisive than the Texans. In addition, a block from Ivica Zubac, first whistled as a foul but “challenged” by the Clippers, will prevent the Rockets from returning. Ninth straight loss for Houston.

Rockets / 98 Tirs Bounces
Players Min Tirs 3pts LF O D T Pd Fte Int Bp Ct +/- Pts Eval
J. Tate 32 6/11 2/4 0/0 0 6 6 4 3 4 0 0 -10 14 23
C. Wood 32 6/12 1/2 2/4 2 5 7 1 5 0 0 0 +4 15 15
D. Schroder 38 4/15 2/6 1/2 1 7 8 10 5 0 2 0 +3 11 15
E. Gordon 31 2/9 2/6 0/0 1 3 4 2 2 0 1 0 -12 6 4
J. Green 38 4/18 2/10 0/0 1 2 3 3 1 2 0 0 +4 10 4
K. Martin Jr. 15 3/6 3/3 1/2 0 2 2 2 1 0 0 0 +5 10 10
A. Sengun 16 5/8 1/3 4/6 1 2 3 0 2 0 2 0 -4 15 11
G. Mathews 26 5/10 4/8 3/4 0 1 1 1 1 2 1 0 +8 17 14
J. Christopher 13 0/3 0/0 0/0 0 3 3 3 1 0 0 0 -3 0 3
Total 35/92 17/42 11/18 6 31 37 26 21 8 6 0 98
Clippers / 99 Tirs Bounces
Players Min Tirs 3pts LF O D T Pd Fte Int Bp Ct +/- Pts Eval
N. Batum 21 2/6 1/3 0/0 0 5 5 1 0 1 0 1 -1 5 9
M. Morris Sr. 32 3/11 2/5 5/5 0 3 3 1 3 0 3 0 -1 13 6
I. Tooth 34 5/5 0/0 4/6 4 11 15 3 3 1 4 6 +16 14 33
R. Jackson 38 9/21 2/6 6/9 0 9 9 6 4 0 5 0 +9 26 21
T man 27 3/5 1/2 2/2 0 8 8 2 5 2 1 1 +7 9 19
R. Covington 25 2/7 2/6 2/2 2 6 8 1 0 0 0 2 +8 8 14
I. Hartenstein 10 6/7 0/0 0/1 2 2 4 0 4 0 3 2 -11 12 13
L. Kennard 23 1/7 1/7 0/1 0 3 3 1 0 0 0 0 -10 3 0
A. Coffey 25 3/6 2/4 1/2 1 2 3 3 3 0 2 0 -2 9 9
B. Boston Jr. 4 0/2 0/1 0/0 1 0 1 0 0 0 0 0 -10 0 -1
Total 34/77 11/34 20/28 10 49 59 18 22 4 18 12 99

Portland – Denver : 92-124

Nikola Jokic did not play the last 14 minutes of the match, which is to say if the evening was quiet for the 2021 MVP and his gang. The Nuggets were playing for the second time in two days and weren’t always brilliant, but once morest a weak Portland team, it went smoothly.

Denver sped up 18-4 early in the second quarter to take a more than 20-point lead and the Blazers were never a threat in that game once more. The bench took advantage of this health walk to show off (76 points), including 20 points and 10 rebounds from JaMychal Green or 19 points and 8 rebounds from DeMarcus Cousins.

Trail Blazers / 92 Tirs Bounces
Players Min Tirs 3pts LF O D T Pd Fte Int Bp Ct +/- Pts Eval
D. Eubanks 29 6/9 0/0 1/2 3 7 10 2 4 0 1 0 -9 13 20
J. Hart 31 5/12 0/5 1/2 1 5 6 4 2 2 3 0 -21 11 12
A. Simons 29 5/18 1/9 5/7 0 2 2 4 4 0 3 0 -20 16 4
C. Elleby 26 4/9 0/3 0/0 1 4 5 0 3 3 1 2 -12 8 12
K. Johnson 26 2/10 0/2 0/0 1 3 4 1 0 2 1 0 -19 4 2
T. Watford 20 2/5 0/0 2/2 3 2 5 0 4 2 0 0 -24 6 10
G. Brown III 21 3/6 0/2 3/4 1 4 5 1 1 3 0 0 -12 9 14
E. Hughes 9 2/5 1/3 0/0 0 3 3 1 2 0 1 0 -6 5 5
K. Blevins 5 1/3 0/1 0/0 1 0 1 0 0 0 0 0 -2 2 1
B. Williams 24 2/7 2/5 6/9 0 0 0 7 2 0 3 0 -12 12 8
B. McLemore 19 2/7 2/6 0/0 0 1 1 2 3 0 2 1 -23 6 3
Total 34/91 6/36 18/26 11 31 42 22 25 12 15 3 92
Nuggets / 124 Tirs Bounces
Players Min Tirs 3pts LF O D T Pd Fte Int Bp Ct +/- Pts Eval
you. green 21 4/5 0/0 6/6 1 2 3 1 2 2 3 1 +9 14 17
A. Gordon 23 6/12 1/3 1/2 1 1 2 1 0 0 1 0 +7 14 9
W. Barton 22 1/8 0/5 1/2 0 4 4 2 1 0 1 0 +7 3 0
N. Jokic 26 3/5 0/1 2/2 1 17 18 11 2 1 2 0 +6 8 34
M. Morris 23 3/8 1/5 2/2 0 0 0 0 0 0 1 0 +7 9 3
Yes. Green 27 7/8 1/2 5/6 2 8 10 0 3 2 1 1 +23 20 30
D. Cousins 18 7/10 2/3 3/6 2 6 8 6 4 1 3 1 +27 19 26
F. Campazzo 25 1/6 0/4 2/2 0 7 7 3 3 1 1 2 +27 4 11
M. Howard 4 1/3 0/2 0/1 0 1 1 0 0 0 0 0 -1 2 0
B. Hyland 0 0/1 0/0 0/0 0 0 0 0 1 0 0 0 -2 0 -1
A. Rivers 21 3/7 2/6 0/0 0 0 0 2 1 1 0 0 +21 8 7
B. Forbes 25 6/10 5/6 0/0 0 1 1 1 2 1 1 0 +27 17 15
D. Reed 5 2/3 0/0 2/2 1 0 1 1 1 0 0 0 +2 6 7
Total 44/86 12/37 24/31 8 47 55 28 20 9 14 5 124

Leave a Replay