Covid today, 10 provinces with the highest number of new infections, number 1, Bangkok, 1,292 cases

10 provinces with the highest number of new cases

1. Bangkok, 1,292 cases, accumulated (1 -28 Jan. 65) 23,412 cases

2. Samut Prakan 743 cases, accumulated (1-28 Jan 65) 15,152 cases

3. Nonthaburi 499 cases, accumulated (1-28 Jan. 65) 8,364 cases

4. Chonburi 446 cases, accumulated (1-28 Jan. 65) 16,063 cases

5. Phuket 379 cases, accumulated (1-28 Jan. 65) 9,355 cases

6. Pathum Thani 245 cases, accumulated (1-28 Jan 20) 4,666 cases

7. Ratchaburi 239 cases, accumulated (1-28 Jan 65) 1,810 cases

8. Nakhon Ratchasima 192 cases, accumulated (1-28 Jan. 65) 3,221 cases

9. Sisaket 182 cases, accumulated (1-28 Jan. 65) 2,687 cases

10. Lop Buri, 168 cases, accumulated (1-28 Jan. 65) 2,128 cases

Source: COVID-19 Information Center

Leave a Replay