781 companies forecast annual results and 568 pre-increase_Oriental Fortune Net

Summary

[781 companies forecast annual results of 568 pre-increase]Securities Times Databao statistics show that as of January 22, 781 companies have announced their 2021 annual performance forecasts. The type of performance forecast shows that there are 568 pre-increase companies and 54 pre-profit companies, and the total proportion of companies reporting good news is 79.64%; there are 74 and 54 companies that pre-reduce performance and pre-loss respectively. (Data treasure)

781 companies announced the full yearperformanceAccording to the forecast, there are 568 companies with pre-increased performance, accounting for 72.73%.

  securitiesTimes Databao statistics show that as of January 22, 781 companies have announced their 2021 annual performance forecasts. The type of performance forecast shows that there are 568 pre-increase companies and 54 pre-profit companies, and the total proportion of companies reporting good news is 79.64%; there are 74 and 54 companies that pre-reduce performance and pre-loss respectively.

Among the companies with good performance forecasts, to predictnet profitAccording to the median growth rate statistics, a total of 292 companies have net profit growth of over 100%; 185 companies have net profit growth between 50% and 100%. Looking at individual stocks,Hebang BioNet profit growth is expected to be the highest. The company expects to achieve a median growth rate of 7593.73% in net profit for the year;Yuanxing EnergySkyline SharesThe median year-on-year growth rate of net profit for the year is expected to be 7169.15% and 6825.50% respectively, ranking second and third in growth rate.

In terms of industries, the stocks that are expected to double in performance are mainly concentrated in basic chemicals, electronics, power equipment and other industries, with 64, 43, and 29 stocks on the list respectively; in terms of their sectors, among the stocks that are expected to double in performance, the main board is , GEM, and Science and Technology Innovation Board with 186, 69, and 37 respectively.

  securitiesTimes Databao statistics show that stocks that are expected to double in performance have fallen by an average of 5.30% this year, which is weaker thanShanghai Index.In terms of individual stocks, the biggest gainer this year isHaichen Pharmaceutical, a cumulative increase of 59.05%;Jiu’an MedicalAbisonThis year, they rose by 41.05% and 34.08%, respectively. Among stocks that fell,Yan’an BikangThe biggest decline, with a cumulative decline of 35.90%, there are larger declinersZangge MiningTianqi shares, the cumulative decline was 29.63%, 27.77%. (Data treasure)

List of stocks expected to surge in annual results

code short name Results announcement date Estimated median net profit growth (%) Latest closing price (yuan) Change this year (%) industry
603077 Hebang Bio 2022.01.13 7593.73 3.67 7.62 Basic chemicals
000683 Yuanxing Energy 2022.01.06 7169.15 9.04 23.84 Basic chemicals
002759 Skyline Shares 2022.01.19 6825.50 24.70 -15.70 electric equipment
300721 Yida shares 2022.01.05 3577.68 45.57 -9.04 Basic chemicals
300769 German Nano 2022.01.11 2899.14 568.71 15.79 electric equipment
002407 polyfluoride 2022.01.20 2532.54 40.98 -8.91 Basic chemicals
600338 Mount Everest in Tibet 2022.01.05 2515.73 29.91 -20.58 non-ferrous metals
603222 Jimin Medical 2022.01.18 2205.69 16.73 -9.08 Pharmaceutical biology
600460 Silan Micro 2022.01.22 2155.00 49.65 -8.39 electronic
600714 Jinrui Mining 2022.01.19 1967.04 14.02 3.55 Basic chemicals
688068 Hot View Creatures 2022.01.07 1840.81 143.56 23.60 Pharmaceutical biology
002393 Lik Sang Pharmaceutical 2022.01.22 1350.91 20.65 -4.44 Pharmaceutical biology
600096 Yuntianhua 2022.01.11 1223.35 17.72 -9.68 Basic chemicals
603032 *ST Dexin 2022.01.18 1202.44 67.16 -16.33 Transportation
000668 Rongfeng Holdings 2022.01.15 1178.56 15.15 -4.60 real estate
002752 Shengxing shares 2022.01.22 1174.82 6.12 -9.33 light manufacturing
688110 Dongxin Co., Ltd. 2021.11.23 1090.29 39.78 -11.95 electronic
000677 Hengtian Hailong 2022.01.18 1077.33 3.53 7.62 Basic chemicals
600746 Jiangsu Thorpe 2022.01.14 937.58 13.70 -0.72 Basic chemicals
688368 Jingfeng Mingyuan 2022.01.15 872.50 247.38 -22.72 electronic
000520 Changhang Phoenix 2022.01.19 849.76 3.86 12.54 Transportation
300409 Dow Technology 2022.01.15 808.85 20.76 -14.39 electric equipment
002274 Huachang Chemical 2022.01.12 803.46 11.15 -12.00 Basic chemicals
002294 Xin Litai 2022.01.18 770.12 25.47 -6.77 Pharmaceutical biology
000933 Shenhuo shares 2022.01.22 767.04 11.55 27.06 non-ferrous metals
300279 Hejing Technology 2022.01.21 756.05 7.42 0.95 electronic
002180 Ninestar 2022.01.22 711.34 52.55 10.03 electronic
601015 Shaanxi black cat 2022.01.14 698.25 6.77 4.48 coal
600010 Baotou Steel Co., Ltd. 2022.01.12 650.08 2.46 -11.83 steel
600623 Huayi Group 2022.01.13 608.50 8.97 -1.43 Basic chemicals
688099 Crystal Morning Shares 2022.01.18 605.37 122.22 -6.13 electronic
300633 prescribe medical 2022.01.21 597.16 28.38 -11.12 Pharmaceutical biology
600141 Hing Fat Group 2022.01.07 589.17 31.30 -17.37 Basic chemicals
002615 Hals 2022.01.15 585.71 5.58 0.00 light manufacturing
002472 Double ring transmission 2022.01.06 536.34 26.11 -5.33 car
688779 Long-term Lithium Branch 2022.01.22 528.48 20.95 -10.62 electric equipment
000408 Zangge Mining 2022.01.12 522.58 28.85 -29.63 Basic chemicals
600123 Orchid Science and Technology 2022.01.22 513.33 11.09 18.36 coal
603260 Hopson Silicon Industry 2022.01.12 512.40 107.42 -18.60 Basic chemicals
600111 Northern Rare Earth 2022.01.14 498.19 39.85 -12.99 non-ferrous metals
000301 Oriental Shenghong 2022.01.06 493.72 17.58 -9.10 Petroleum and petrochemical
600546 Shanxi Coal International 2022.01.21 474.37 9.92 20.83 coal
300109 new open source 2022.01.20 460.86 18.60 -14.68 Basic chemicals
300343 Lianchuang shares 2022.01.21 460.48 14.00 -17.74 media
000830 Luxi Chemical 2022.01.20 457.69 15.25 -0.07 Basic chemicals
601001 Jinkong Coal Industry 2022.01.15 455.84 11.59 20.60 coal
600180 Ruimaotong 2022.01.19 441.40 7.83 9.66 Transportation
000731 Sichuan Meifeng 2022.01.19 435.16 8.64 -16.76 Basic chemicals
300819 Jujie Microfiber 2022.01.20 433.60 24.85 -1.58 Textile and apparel
300584 Haichen Pharmaceutical 2022.01.19 431.70 31.81 59.05 Pharmaceutical biology
000725 BOE A 2022.01.21 413.00 4.99 -1.19 electronic
601375 Central China Securities 2022.01.10 398.55 5.35 8.96 non-bank finance
601857 China Petroleum 2022.01.13 384.50 5.17 5.30 Petroleum and petrochemical
002969 Jiamei Packaging 2022.01.20 379.81 5.68 -0.18 light manufacturing
600367 Red Star Development 2022.01.22 367.49 15.17 -18.35 Basic chemicals
603026 Shi Dashenghua 2022.01.08 365.76 177.00 -10.60 electric equipment
600596 Xin’an Shares 2022.01.11 353.00 22.27 -10.88 Basic chemicals
600572 Conba 2022.01.14 350.00 4.82 -3.60 Pharmaceutical biology
300818 Naipu mining machine 2021.12.30 343.10 41.15 -16.70 Equipment
688707 Zhenhua New Materials 2022.01.20 338.87 46.49 -7.72 electric equipment
002432 Jiu’an Medical 2022.01.20 333.30 69.89 41.05 Pharmaceutical biology
002183 Eternal Asia 2021.10.27 329.36 5.72 -13.60 Transportation
002881 Meige Smart 2022.01.22 328.21 38.07 -11.22 electronic
000833 Yuegui Co., Ltd. 2022.01.15 326.50 5.88 -11.71 comprehensive
688005 Rongbai Technology 2022.01.04 324.75 124.88 8.05 electric equipment
000626 Grand Holdings 2022.01.12 316.44 21.77 -12.43 Transportation
605399 Chenguang New Materials 2022.01.14 315.89 42.78 7.73 Basic chemicals
002709 Godsend material 2022.01.18 312.86 97.66 -14.82 electric equipment
300332 Tianhao Environment 2022.01.17 307.61 10.04 -10.36 Utilities
002286 bowling treasure 2021.12.13 301.11 12.40 -8.28 Agriculture, forestry, animal husbandry and fisheries
000723 Meijin Energy 2022.01.08 295.49 13.89 -14.42 coal
600246 Wantong Development 2022.01.15 295.00 10.10 -5.25 real estate
600268 Guodian Nanzi 2022.01.14 285.30 9.19 -8.37 electric equipment
002745 Linsen 2022.01.17 281.13 14.06 -7.07 electronic
688246 Jiahe Meikang 2021.11.25 280.90 35.95 -1.67 computer
300505 Chuankino 2021.12.28 276.11 27.19 -11.26 Basic chemicals
603225 Xin Fengming 2022.01.21 273.11 14.80 -0.34 Basic chemicals
600256 Guanghui Energy 2022.01.05 272.50 6.29 -3.82 Petroleum and petrochemical
000713 Fengle Seed Industry 2022.01.18 271.99 8.68 -10.52 Agriculture, forestry, animal husbandry and fisheries
601339 Blum Oriental 2022.01.18 271.50 6.98 18.51 Textile and apparel
300942 Yirui Bio 2022.01.20 266.72 30.58 5.96 Pharmaceutical biology
002922 Igor 2022.01.22 264.55 16.80 -17.28 electronic
002254 Taihe New Materials 2022.01.19 264.44 19.53 -0.41 Basic chemicals
000701 Xiamen Xinda 2022.01.19 261.00 6.00 10.91 electronic
000630 Tongling Nonferrous 2022.01.18 260.44 3.78 8.62 non-ferrous metals
600728 Jiadu Technology 2022.01.21 259.38 9.07 8.88 computer
603213 Zhenyang Development 2022.01.15 258.56 17.61 -23.96 Basic chemicals
002148 North Latitude Technology 2022.01.20 253.85 5.53 2.60 communication
002064 Huafeng Chemical 2022.01.22 249.92 10.07 -3.54 Basic chemicals
000629 Panzhihua Iron and Steel Vanadium Titanium 2022.01.07 249.16 3.85 -1.03 steel
002756 Yongxing Materials 2022.01.19 248.00 108.08 -26.98 steel
600392 Shenghe Resources 2022.01.15 248.00 17.08 -12.95 non-ferrous metals
601028 Yulong shares 2022.01.21 247.60 19.06 0.11 Commercial retail
688055 Longteng Optoelectronics 2022.01.18 247.25 6.67 -2.63 electronic
603938 Sanfu Co., Ltd. 2022.01.13 244.61 33.03 -10.22 Basic chemicals
688049 Actions Technology 2022.01.20 242.49 57.16 -6.31 electronic
300054 Dinglong shares 2022.01.19 239.72 21.44 -11.91 electronic
603799 Huayou Cobalt 2022.01.12 239.10 103.70 -5.99 non-ferrous metals
000818 Hangjin Technology 2022.01.12 238.70 32.47 -12.50 Basic chemicals
002455 Baichuan shares 2022.01.07 238.57 11.90 -10.19 Basic chemicals

(Article source: Data Treasure)

Leave a Replay