The Japan Professional Basketball League (Bunkyo-ku, Tokyo, Chairman: Shinji Shimada, hereinfollowing referred to as “B.LEAGUE”) announced that the 2023-24 season B.LEAGUE club We would like to inform you that we have decided to issue the license as follows.
The B.LEAGUE club license (*1) is a qualification for participating in the B.LEAGUE league match, and there are two types: the B1 license that allows you to participate in B1 and B2, and the B2 license that allows you to participate in B2. The validity period is one year of the target season. In order to continue participating in league games, it is necessary to apply and receive a license by November of the previous year of the desired season every year. On the premise of contributing to the stable and sustainable growth and development of the basketball world as a whole, we will maintain and further develop the club’s value by maintaining and further developing aspects such as training, facilities, and the player environment at levels appropriate for a professional league. We aim to improve. Clubs for further deliberation will be decided at the board meeting held in mid-April.
(*1) From B.LEAGUE Terms and Regulations
“B.LEAGUE Club Licensing Rules”
https://www.bleague.jp/files/user/regarding/pdf/r-33.pdf
“Arena Inspection Guidelines”
https://www.bleague.jp/files/user/regarding/pdf/r-34.pdf
■ 2022-23 season B1 affiliation
deliberation license | 2023-24 season licensing status | Reason for continued deliberation | ||
---|---|---|---|---|
Levanga Hokkaido | B1 license | B1 licensing | – | |
Sendai 89ERS | B1 license | B1 licensing | – | |
Akita Northern Happinets | B1 license | B1 licensing | – | |
Ibaraki Robots | B1 license | B1 licensing | – | |
Utsunomiya Brex | B1 license | B1 licensing | – | |
Gunma Crane Thunders | B1 license | B1 licensing | – | |
Chiba Jets | B1 license | B1 licensing | – | |
Alvark Tokyo | B1 license | B1 license continuation deliberation | Continue deliberations on the certainty of facility standards | |
Sunrockers Shibuya | B1 license | B1 licensing | – | |
Kawasaki Brave Thunders | B1 license | B1 licensing | – | |
Yokohama B Corsairs | B1 license | B1 licensing | – | |
Niigata Albirex BB | B1 license | B1 license continuation deliberation | Continue deliberations on the certainty of financial standards | |
Toyama Grouses | B1 license | B1 license continuation deliberation | Continue deliberations on the certainty of financial standards | |
Shinshu Brave Warriors | B1 license | B1 licensing | – | |
Sanen Neophoenix | B1 license | B1 license continuation deliberation | Continue deliberations on the certainty of financial standards | – |
Seahorse Mikawa | B1 license | B1 licensing | – | |
Fighting Eagles Nagoya | B1 license | B1 licensing | – | |
Nagoya Diamond Dolphins | B1 license | B1 licensing | – | |
Shiga Lake Stars | B1 license | B1 licensing | – | |
Kyoto Hannary’s | B1 license | B1 licensing | – | |
Osaka Evessa | B1 license | B1 licensing | – | |
Shimane Susanoo Magic | B1 license | B1 licensing | – | |
Hiroshima Dragonflies | B1 license | B1 licensing | – | |
Ryukyu Golden Kings | B1 license | B1 licensing | – |
■ 2022-23 season B2 affiliation
deliberation license | 2023-24 season licensing status | Reason for continued deliberation | |
---|---|---|---|
Aomori Watts | B2 license | B2 licensing | – |
Yamagata Wyvans | B1 license | B1 license continuation deliberation | Continue deliberations on the certainty of financial standards |
Fukushima Fire Bonds | B1 license | B1 license continuation deliberation | Continue deliberations on the certainty of financial standards |
Koshigaya Alphas | B1 license | B1 licensing | – |
Altiri Chiba | B1 license | B1 licensing | – |
Earth Friends Tokyo Z | B2 license | B2 license continuation deliberation | Continue deliberations on the certainty of financial standards |
Nishinomiya Stokes | B1 license | B1 licensing | – |
Bambicious Nara | B2 license | B2 license continuation deliberation | Continue deliberations on the certainty of financial standards |
Kagawa Five Arrows | B2 license | B2 license continuation deliberation | Continue deliberations on the certainty of financial standards |
Ehime Orange Vikings | B2 license | B2 licensing | – |
Rising Zephyr Fukuoka | B1 license | B1 licensing | – |
Saga Balloons | B1 license | B1 licensing | – |
Nagasaki Verca | B1 license | B1 licensing | – |
Kumamoto Volters | B1 license | B1 licensing | – |
■ 2022-23 season B3 affiliation/associate member
deliberation license | 2023-24 season grant license | |
---|---|---|
iwate big bulls | B2 license | B2 licensing |
Saitama Broncos | B2 license | B2 licensing |
Tachikawa Dice | B2 license | B2 licensing |
Tokyo Hachioji Beat Rains | B2 license | B2 licensing |
Yokohama Excellence | B2 license | B2 licensing |
Gifu Soops | B2 license | B2 licensing |
Vertex Shizuoka | B2 license | B2 licensing |
Try Hoop Okayama | B2 license | B2 licensing |
Yamaguchi Patriots | B2 license | B2 licensing |
Kagoshima Levenize | B2 license | B2 licensing |